Africa: Difference between revisions
Jump to navigation
Jump to search
Saul Wenger (talk | contribs) mNo edit summary |
m (fixed link) |
||
| Line 1: | Line 1: | ||
[[File:Africa (orthographic projection).svg|right|thumb|Map of Africa.]] | [[File:Africa (orthographic projection).svg|right|thumb|Map of Africa.]] | ||
'''Africa''' is the second largest, and second more populated continent on Earth. To its north is [[ | '''Africa''' is the second largest, and second more populated continent on Earth. To its north is [[Europe]], to its south is [[Antarctica]], and to its north-east is [[Asia]]. Africa is one of the most abundant areas in natural resources as well as biodiversity. It has historically been one of the most exploited areas in [[world history]]. | ||
== Countries == | == Countries == | ||
<categorytree mode="pages" depth="10">African countries</categorytree> | <categorytree mode="pages" depth="10">African countries</categorytree> | ||
[[Category:Continents]] | [[Category:Continents]] | ||
Latest revision as of 21:58, 9 July 2025

Africa is the second largest, and second more populated continent on Earth. To its north is Europe, to its south is Antarctica, and to its north-east is Asia. Africa is one of the most abundant areas in natural resources as well as biodiversity. It has historically been one of the most exploited areas in world history.