Template:Infobox mode of production: Difference between revisions
Jump to navigation
Jump to search
(Created infobox.) |
m (→Parameters) |
||
Line 7: | Line 7: | ||
| label2 = Successor | | label2 = Successor | ||
| data2 = {{{successor|}}} | | data2 = {{{successor|}}} | ||
| header3 = Classes | | header3 = {{#if: {{{classes|}}}{{{ruling_class|}}}{{{future_ruling_class|}}} | Classes}} | ||
| label4 = Classes | | label4 = Classes | ||
| data4 = {{{classes|}}} | | data4 = {{{classes|}}} | ||
Line 20: | Line 20: | ||
| data9 = {{{establishment_example|}}} | | data9 = {{{establishment_example|}}} | ||
}} | }} | ||
== Paramaters == | |||
<pre style="overflow:auto;"> | |||
{{Infobox mode of production | |||
| name = | |||
| full_name = <!-- Full name of the mode of production (e.g., "Capitalist mode of production") --> | |||
| predecessor = <!-- Mode of production that preceded this one --> | |||
| successor = | |||
| classes = <!-- Classes in this mode of production --> | |||
| ruling_class = <!-- The ruling class of this mode of production --> | |||
| future_ruling_class = <!-- The ruling class in the mode of production after this one --> | |||
| established = <!-- When this mode of production was established --> | |||
| establishment_example = <!-- The first example of this mode of production --> | |||
}} | |||
</pre> |
Revision as of 21:36, 8 October 2024
Paramaters
{{Infobox mode of production | name = | full_name = <!-- Full name of the mode of production (e.g., "Capitalist mode of production") --> | predecessor = <!-- Mode of production that preceded this one --> | successor = | classes = <!-- Classes in this mode of production --> | ruling_class = <!-- The ruling class of this mode of production --> | future_ruling_class = <!-- The ruling class in the mode of production after this one --> | established = <!-- When this mode of production was established --> | establishment_example = <!-- The first example of this mode of production --> }}