MediaWiki:Vector.css: Difference between revisions
Jump to navigation
Jump to search
Saul Wenger (talk | contribs) (Created page with "→All CSS here will be loaded for users of the Vector skin: .mw-body { border: 1px solid #e6e6e6; box-shadow: 0 0.25em 0.6em -0.15em rgba(0,0,0,0.15); } .vector-body blockquote { border-left: 3px solid #eee; padding: 8px 16px; font-size: 95%; } .vector-menu-content-list { border-left: 0px solid #eee; border-right: 0px solid #eee; } .vector-menu-tabs a { background-image: linear-gradient(to bottom,rgba(156,161,156,0.122) 0,#c8ccd1 100%) } .vector-me...") |
Saul Wenger (talk | contribs) mNo edit summary Tag: Reverted |
||
| Line 25: | Line 25: | ||
background-image: linear-gradient(to top,#c8ccd1 0,#eee 1px,#fff 100%); | background-image: linear-gradient(to top,#c8ccd1 0,#eee 1px,#fff 100%); | ||
} | |||
#mw-body { | |||
background-color: red; | |||
} | } | ||
Revision as of 01:35, 10 October 2024
/* All CSS here will be loaded for users of the Vector skin */
.mw-body {
border: 1px solid #e6e6e6; box-shadow: 0 0.25em 0.6em -0.15em rgba(0,0,0,0.15);
}
.vector-body blockquote {
border-left: 3px solid #eee;
padding: 8px 16px;
font-size: 95%;
}
.vector-menu-content-list {
border-left: 0px solid #eee; border-right: 0px solid #eee;
}
.vector-menu-tabs a {
background-image: linear-gradient(to bottom,rgba(156,161,156,0.122) 0,#c8ccd1 100%)
}
.vector-menu-tabs li {
background-image: linear-gradient(to top,#c8ccd1 0,#eee 1px,#fff 100%);
}
#mw-body {
background-color: red;
}