First World War: Difference between revisions
Saul Wenger (talk | contribs) mNo edit summary |
Saula Wenger (talk | contribs) mNo edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox military conflict|conflict=First World War|width=|image=File:Philips' large scale battle front map of Europe showing the allies' iron ring (5008353).jpg|image_size=400px|alt=Map of the First World War in Europe in 1916.|caption=Map of the First World War in Europe in 1916.|date=28 July 1914 – 11 November 1918|place=[[Europe]]{{dot}}[[Africa]]{{dot}}[[Asia| | {{Infobox military conflict|conflict=First World War|width=|image=File:Philips' large scale battle front map of Europe showing the allies' iron ring (5008353).jpg|image_size=400px|alt=Map of the First World War in Europe in 1916.|caption=Map of the First World War in Europe in 1916.|date=28 July 1914 – 11 November 1918|place=[[Europe]]{{dot}}[[Africa]]{{dot}}[[Asia|Southwest Asia]]{{dot}}[[Pacific Ocean|Pacific]]|coordinates=|map_type=|map_relief=|map_size=|map_marksize=|map_caption=|map_label=|territory=|result=Entente victory | ||
*[[Treaty of Versailles]] | *[[Treaty of Versailles]] | ||
*[[Treaty of Brest-Litovsk]] | *[[Treaty of Brest-Litovsk]] | ||
| Line 17: | Line 17: | ||
* [[Tsardom of Bulgaria (1908–1946)|Bulgaria]]{{Efn|1915 onward.}}|combatant3=|commander1=|commander2=|commander3=|units1=|units2=|units3=|strength3=|casualties2=|casualties3=|notes=|campaignbox=}} | * [[Tsardom of Bulgaria (1908–1946)|Bulgaria]]{{Efn|1915 onward.}}|combatant3=|commander1=|commander2=|commander3=|units1=|units2=|units3=|strength3=|casualties2=|casualties3=|notes=|campaignbox=}} | ||
The '''First World War''', also known as the '''Great War''', | The '''First World War''', also known as the '''Great War''', was a large [[Imperialism|inter-imperialist]] conflict which was waged primarily in [[Europe]] with other theaters in [[Africa]], and [[Asia]] between 1914 to 1918. The main combatants were the Entente, composed mainly of the [[United Kingdom of Great Britain and Ireland|United Kingdom]], [[French Republic|France]], and [[Russian Empire|Russia]], and the Central Powers of [[German Reich (1871–1918)|Germany]], [[Austro-Hungarian Monarchy|Austria-Hungary]], [[Tsardom of Bulgaria (1908–1946)|Bulgaria]], and the [[Ottoman Empire]] along with their respective colonies and dependencies. The war is estimated to have resulted in tens of millions of [[Proletariat|working class]] soldier and civilian causalities.<ref>Antoine Prost (2014). [https://encyclopedia.1914-1918-online.net/article/war-losses/ "War Losses"]. ''International Encyclopedia of the First World War''. Retrieved October 20, 2024. </ref> | ||
The First World War brought the contradictions of imperialism to their extreme limits, resulting in [[Socialist revolution|socialist revolutions]] across Europe. This would most notably include the [[Great October Socialist Revolution|October Revolution]] in 1917, which would eventually lead to the formation of the [[Union of Soviet Socialist Republics|Soviet Union]] in 1922. | The First World War brought the contradictions of imperialism to their extreme limits, resulting in [[Socialist revolution|socialist revolutions]] across Europe. This would most notably include the [[Great October Socialist Revolution|October Revolution]] in 1917, which would eventually lead to the formation of the [[Union of Soviet Socialist Republics|Soviet Union]] in 1922. | ||
| Line 33: | Line 33: | ||
{{Notelist}} | {{Notelist}} | ||
[[Category:Imperialist conflicts]] | [[Category:Imperialist conflicts]] | ||
[[Category:World wars]] | |||
[[Category:20th century armed conflicts]] | [[Category:20th century armed conflicts]] | ||
Latest revision as of 00:21, 18 October 2025
| First World War | |||||||
|---|---|---|---|---|---|---|---|
Map of the First World War in Europe in 1916. | |||||||
| |||||||
| Belligerents | |||||||
|
Entente: |
Central Powers: | ||||||
The First World War, also known as the Great War, was a large inter-imperialist conflict which was waged primarily in Europe with other theaters in Africa, and Asia between 1914 to 1918. The main combatants were the Entente, composed mainly of the United Kingdom, France, and Russia, and the Central Powers of Germany, Austria-Hungary, Bulgaria, and the Ottoman Empire along with their respective colonies and dependencies. The war is estimated to have resulted in tens of millions of working class soldier and civilian causalities.[1]
The First World War brought the contradictions of imperialism to their extreme limits, resulting in socialist revolutions across Europe. This would most notably include the October Revolution in 1917, which would eventually lead to the formation of the Soviet Union in 1922.
See also
References
- ↑ Antoine Prost (2014). "War Losses". International Encyclopedia of the First World War. Retrieved October 20, 2024.
Notes
- ↑ Until 1917. See Treaty of Brest-Litovsk.
- ↑ 1915 onward.
- ↑ 1917 onward.
- ↑ 1915 onward.