Please voice your criticisms of Revolupedia in this anonymous survey.
Swedish Social Democratic Party: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox political party|name=Swedish Social Democratic Party|native_name=Sveriges socialdemokratiska arbetareparti|logo=Swedish_Social_Democratic_Worker's_Party_logo.svg.png|founded=23 April 1889|abbreviation=SAP|chairperson=Magdalena Andersson|headquarters=Sveavägen 68, Stockholm|youth_wing=Swedish Social Democratic Youth League|political_orientation=Social democracy<br>Imperialism|position=Centre-left}} The '''Swedish Social Democratic Party''' is a Ca...") |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox political party|name=Swedish Social Democratic Party|native_name=Sveriges socialdemokratiska arbetareparti|logo=Swedish_Social_Democratic_Worker's_Party_logo.svg.png|founded=23 April 1889|abbreviation=SAP|chairperson=Magdalena Andersson|headquarters=Sveavägen 68, Stockholm|youth_wing=Swedish Social Democratic Youth League|political_orientation=[[Social democracy]]<br>[[Imperialism]]|position=[[Centre-left]]}} | {{Infobox political party|name=Swedish Social Democratic Party|native_name=Sveriges socialdemokratiska arbetareparti|logo=Swedish_Social_Democratic_Worker's_Party_logo.svg.png|founded=23 April 1889|abbreviation=SAP|chairperson=Magdalena Andersson|headquarters=Sveavägen 68, Stockholm|youth_wing=Swedish Social Democratic Youth League|political_orientation=[[Social democracy]]<br>[[Imperialism]]|position=[[Centre-left]]}} | ||
The '''Swedish Social Democratic Party''' is a [[Capitalism|capitalist]], [[Imperialism|imperialist]] and [[social democracy|social democratic]] political party in Sweden, it is the largest party in Sweden, having dominated Swedish politics for most of the past 100 years | The '''Swedish Social Democratic Party''' is a [[Capitalism|capitalist]], [[Imperialism|imperialist]] and [[social democracy|social democratic]] political party in [[Sweden]], it is the largest party in Sweden, having dominated Swedish politics for most of the past 100 years | ||
== Election results == | |||
=== Riksdag === | |||
In the 1890s, the Social Democrats usually stood on the same ticket as the Liberals. | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! Election | |||
! Votes | |||
! % | |||
|- | |||
! [[1896 Swedish general election|1896]] | |||
| 206 | |||
| 0.1 (#5) | |||
|- | |||
! [[1899 Swedish general election|1899]] | |||
| 313 | |||
| 0.2 (#5) | |||
|- | |||
! [[1902 Swedish general election|1902]] | |||
| 6,321 | |||
| 3.5 (#3) | |||
|- | |||
! [[1905 Swedish general election|1905]] | |||
| 20,677 | |||
| 9.5 (#3) | |||
|- | |||
! [[1908 Swedish general election|1908]] | |||
| 45,155 | |||
| 14.6 (#3) | |||
|- | |||
! [[1911 Swedish general election|1911]] | |||
| 172,196 | |||
| 28.5 (#3) | |||
|- | |||
! [[March 1914 Swedish general election|Mar 1914]] | |||
| 228,712 | |||
| 30.1 (#3) | |||
|- | |||
! [[September 1914 Swedish general election|Sep 1914]] | |||
| 266,133 | |||
| 36.4 (#2) | |||
|- | |||
! [[1917 Swedish general election|1917]] | |||
| 228,777 | |||
| 31.1 (#1) | |||
|- | |||
! [[1920 Swedish general election|1920]] | |||
| 195,121 | |||
| 29.6 (#1) | |||
|- | |||
| [[1921 Swedish general election|1921]] | |||
| 630,855 | |||
| 36.2 (#1) | |||
|- | |||
| [[1924 Swedish general election|1924]] | |||
| 725,407 | |||
| 41.1 (#1) | |||
|- | |||
! [[1928 Swedish general election|1928]] | |||
| 873,931 | |||
| 37.0 (#1) | |||
|- | |||
| [[1932 Swedish general election|1932]] | |||
| 1,040,689 | |||
| 41.7 (#1) | |||
|- | |||
! [[1936 Swedish general election|1936]] | |||
| 1,338,120 | |||
| 45.9 (#1) | |||
|- | |||
! [[1940 Swedish general election|1940]] | |||
| 1,546,804 | |||
| 53.8 (#1) | |||
|- | |||
! [[1944 Swedish general election|1944]] | |||
| 1,436,571 | |||
| 46.6 (#1) | |||
|- | |||
! [[1948 Swedish general election|1948]] | |||
| 1,789,459 | |||
| 46.1 (#1) | |||
|- | |||
! [[1952 Swedish general election|1952]] | |||
| 1,729,463 | |||
| 46.1 (#1) | |||
|- | |||
! [[1956 Swedish general election|1956]] | |||
| 1,729,463 | |||
| 44.6 (#1) | |||
|- | |||
! [[1958 Swedish general election|1958]] | |||
| 1,776,667 | |||
| 46.2 (#1) | |||
|- | |||
! [[1960 Swedish general election|1960]] | |||
| 2,033,016 | |||
| 47.8 (#1) | |||
|- | |||
! [[1964 Swedish general election|1964]] | |||
| 2,006,923 | |||
| 47.3 (#1) | |||
|- | |||
! [[1968 Swedish general election|1968]] | |||
| 2,420,242 | |||
| 50.1 (#1) | |||
|- | |||
! [[1970 Swedish general election|1970]] | |||
| 2,256,369 | |||
| 45.3 (#1) | |||
|- | |||
! [[1973 Swedish general election|1973]] | |||
| 2,247,727 | |||
| 43.6 (#1) | |||
|- | |||
! [[1976 Swedish general election|1976]] | |||
| 2,324,603 | |||
| 42.7 (#1) | |||
|- | |||
! [[1979 Swedish general election|1979]] | |||
| 2,356,234 | |||
| 43.2 (#1) | |||
|- | |||
! [[1982 Swedish general election|1982]] | |||
| 2,533,250 | |||
| 45.6 (#1) | |||
|- | |||
! [[1985 Swedish general election|1985]] | |||
| 2,487,551 | |||
| 44.7 (#1) | |||
|- | |||
! [[1988 Swedish general election|1988]] | |||
| 2,321,826 | |||
| 43.2 (#1) | |||
|- | |||
! [[1991 Swedish general election|1991]] | |||
| 2,062,761 | |||
| 37.7 (#1) | |||
|- | |||
! [[1994 Swedish general election|1994]] | |||
| 2,513,905 | |||
| 45.2 (#1) | |||
|- | |||
! [[1998 Swedish general election|1998]] | |||
| 1,914,426 | |||
| 36.4 (#1) | |||
|- | |||
! [[2002 Swedish general election|2002]] | |||
| 2,113,560 | |||
| 39.9 (#1) | |||
|- | |||
! [[2006 Swedish general election|2006]] | |||
| 1,942,625 | |||
| 35.0 (#1) | |||
|- | |||
! [[2010 Swedish general election|2010]] | |||
| 1,827,497 | |||
| 30.7 (#1) | |||
|- | |||
! [[2014 Swedish general election|2014]] | |||
| 1,932,711 | |||
| 31.0 (#1) | |||
|- | |||
| [[2018 Swedish general election|2018]] | |||
| 1,830,386 | |||
| 28.3 (#1) | |||
|- | |||
! [[2022 Swedish general election|2022]] | |||
| 1,964,474 | |||
| 30.3 (#1) | |||
|} | |||
[[Category:Political parties in Sweden]][[Category:Social democratic parties]] | |||
Latest revision as of 18:24, 6 January 2026
Swedish Social Democratic Party Sveriges socialdemokratiska arbetareparti | |
|---|---|
|
| |
| Abbreviation | SAP |
| Chairperson | Magdalena Andersson |
| Founded | 23 April 1889 |
| Headquarters | Sveavägen 68, Stockholm |
| Youth wing | Swedish Social Democratic Youth League |
| Political orientation |
Social democracy Imperialism |
| Political position | Centre-left |
The Swedish Social Democratic Party is a capitalist, imperialist and social democratic political party in Sweden, it is the largest party in Sweden, having dominated Swedish politics for most of the past 100 years
Election results
Riksdag
In the 1890s, the Social Democrats usually stood on the same ticket as the Liberals.
| Election | Votes | % |
|---|---|---|
| 1896 | 206 | 0.1 (#5) |
| 1899 | 313 | 0.2 (#5) |
| 1902 | 6,321 | 3.5 (#3) |
| 1905 | 20,677 | 9.5 (#3) |
| 1908 | 45,155 | 14.6 (#3) |
| 1911 | 172,196 | 28.5 (#3) |
| Mar 1914 | 228,712 | 30.1 (#3) |
| Sep 1914 | 266,133 | 36.4 (#2) |
| 1917 | 228,777 | 31.1 (#1) |
| 1920 | 195,121 | 29.6 (#1) |
| 1921 | 630,855 | 36.2 (#1) |
| 1924 | 725,407 | 41.1 (#1) |
| 1928 | 873,931 | 37.0 (#1) |
| 1932 | 1,040,689 | 41.7 (#1) |
| 1936 | 1,338,120 | 45.9 (#1) |
| 1940 | 1,546,804 | 53.8 (#1) |
| 1944 | 1,436,571 | 46.6 (#1) |
| 1948 | 1,789,459 | 46.1 (#1) |
| 1952 | 1,729,463 | 46.1 (#1) |
| 1956 | 1,729,463 | 44.6 (#1) |
| 1958 | 1,776,667 | 46.2 (#1) |
| 1960 | 2,033,016 | 47.8 (#1) |
| 1964 | 2,006,923 | 47.3 (#1) |
| 1968 | 2,420,242 | 50.1 (#1) |
| 1970 | 2,256,369 | 45.3 (#1) |
| 1973 | 2,247,727 | 43.6 (#1) |
| 1976 | 2,324,603 | 42.7 (#1) |
| 1979 | 2,356,234 | 43.2 (#1) |
| 1982 | 2,533,250 | 45.6 (#1) |
| 1985 | 2,487,551 | 44.7 (#1) |
| 1988 | 2,321,826 | 43.2 (#1) |
| 1991 | 2,062,761 | 37.7 (#1) |
| 1994 | 2,513,905 | 45.2 (#1) |
| 1998 | 1,914,426 | 36.4 (#1) |
| 2002 | 2,113,560 | 39.9 (#1) |
| 2006 | 1,942,625 | 35.0 (#1) |
| 2010 | 1,827,497 | 30.7 (#1) |
| 2014 | 1,932,711 | 31.0 (#1) |
| 2018 | 1,830,386 | 28.3 (#1) |
| 2022 | 1,964,474 | 30.3 (#1) |