Two-party system: Difference between revisions
Saul Wenger (talk | contribs) mNo edit summary |
Saula Wenger (talk | contribs) (Added section.) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:President Joe Biden meets with President-elect Donald Trump on November 13, 2024, in the White House Oval Office (cropped).jpg|right|thumb|[[Joe Biden]] of the [[Democratic Party]] and [[Donald Trump]] of the [[Republican Party]]. Both of these parties are servants of the [[bourgeoisie]] and their interests.]] | |||
A '''two-party system''' is a form of [[bourgeois democracy]] in which two political parties hold absolute control of political institutions with few opportunities available for third-parties. In the [[United States of America]], there exists a [[corporatocratic]] republic in which two [[Rightism|right-wing]] parties hold near-total control — the [[Democratic Party (United States)|Democratic]] and [[Republican Party (United States)|Republican Party]]. | A '''two-party system''' is a form of [[bourgeois democracy]] in which two political parties hold absolute control of political institutions with few opportunities available for third-parties. In the [[United States of America]], there exists a [[corporatocratic]] republic in which two [[Rightism|right-wing]] parties hold near-total control — the [[Democratic Party (United States)|Democratic]] and [[Republican Party (United States)|Republican Party]]. | ||
<blockquote>“The United States is also a one-party state but, with typical American extravagance, they have two of them.” | <blockquote>“The United States is also a one-party state but, with typical American extravagance, they have two of them.” | ||
– [[Julius Nyerere]]</blockquote> | – [[Julius Nyerere]]</blockquote> | ||
==Public opinion== | |||
In the United States, the two-party system is increasingly unpopular. Polling conducted in December 2025, nearly a year into [[Donald Trump|Donald Trump's]] second presidency, revealed that 71% and 69% of US American adults disapprove of the Democratic and Republican Parties respectively.<ref>[https://theworker.news/2025/12/17/as-cost-of-living-increases-so-does-rejection-of-the-two-party-mafias/ "As Cost of Living Increases, So Does Rejection of the Two Party Mafias"] (December 17, 2025). ''The Worker''. Retrieved December 17, 2025.</ref> | |||
==See also== | ==See also== | ||
* [[Corporatocracy]] | * [[Corporatocracy]] | ||
==References== | |||
{{Reflist}} | |||
[[Category:United States of America]][[Category:Neoliberalism]] | [[Category:United States of America]][[Category:Neoliberalism]] | ||
Latest revision as of 16:20, 17 December 2025

A two-party system is a form of bourgeois democracy in which two political parties hold absolute control of political institutions with few opportunities available for third-parties. In the United States of America, there exists a corporatocratic republic in which two right-wing parties hold near-total control — the Democratic and Republican Party.
“The United States is also a one-party state but, with typical American extravagance, they have two of them.” – Julius Nyerere
Public opinion
In the United States, the two-party system is increasingly unpopular. Polling conducted in December 2025, nearly a year into Donald Trump's second presidency, revealed that 71% and 69% of US American adults disapprove of the Democratic and Republican Parties respectively.[1]
See also
References
- ↑ "As Cost of Living Increases, So Does Rejection of the Two Party Mafias" (December 17, 2025). The Worker. Retrieved December 17, 2025.