Please voice your criticisms of Revolupedia in this anonymous survey.
National Socialist Workers' Party (Sweden): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox political party|name=National Socialist Workers' Party|native_name=Nationalsocialistiska Arbetarepartiet|logo=|founded=15 January 1933|dissolved=June 1950|successor=Nordic Realm Party|abbreviation=NSAP|chairperson=Sven Olov Lindholm|headquarters=|youth_wing=Nordisk ungdom|political_orientation=Nazism|position=Far-right|flag=File:Flag of Nationalsocialistiska Arbetarpartiet.svg.png}} The '''National Socialist Workers' Party''' was a Nazi polit...") |
No edit summary |
||
| Line 2: | Line 2: | ||
The '''National Socialist Workers' Party''' was a [[Nazism|Nazi]] political party in [[Kingdom of Sweden|Sweden]] from 1933 until it was dissolved in June 1950. | The '''National Socialist Workers' Party''' was a [[Nazism|Nazi]] political party in [[Kingdom of Sweden|Sweden]] from 1933 until it was dissolved in June 1950. | ||
[[Category:Political parties in Sweden]][[Category:Nazism]] | [[Category:Political parties in Sweden]][[Category:Nazism]] | ||
==Electoral results== | |||
===[[Riksdag]]=== | |||
{| class=wikitable | |||
|- | |||
!Election year | |||
!# of overall votes | |||
!% of overall vote | |||
|- | |||
![[1936 Swedish general election|1936]] | |||
|17,483 | |||
|0.6 (#8) | |||
|- | |||
![[1944 Swedish general election|1944]] | |||
|4,204 | |||
|0.1 (#7) | |||
|} | |||
Latest revision as of 18:13, 6 January 2026
National Socialist Workers' Party Nationalsocialistiska Arbetarepartiet | |
|---|---|
| Abbreviation | NSAP |
| Chairperson | Sven Olov Lindholm |
| Founded | 15 January 1933 |
| Dissolved | June 1950 |
| Succeeded by | Nordic Realm Party |
| Youth wing | Nordisk ungdom |
| Political orientation | Nazism |
| Political position | Far-right |
| Party flag | |
|
| |
The National Socialist Workers' Party was a Nazi political party in Sweden from 1933 until it was dissolved in June 1950.
Electoral results
Riksdag
| Election year | # of overall votes | % of overall vote |
|---|---|---|
| 1936 | 17,483 | 0.6 (#8) |
| 1944 | 4,204 | 0.1 (#7) |