Please voice your criticisms of Revolupedia in this anonymous survey.
Sweden Democrats: Difference between revisions
Jump to navigation
Jump to search
Saula Wenger (talk | contribs) mNo edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
The '''Sweden Democrats''' is a far-right [[Nationalism|nationalist]] and [[Conservatism|conservative]] political party in [[Sweden]]. It is the largest [[right-wing]] party in Sweden and the second largest party in the Riksdag. The party was founded by [[Neo-Nazis]] in 1988. | The '''Sweden Democrats''' is a far-right [[Nationalism|nationalist]] and [[Conservatism|conservative]] political party in [[Sweden]]. It is the largest [[right-wing]] party in Sweden and the second largest party in the Riksdag. The party was founded by [[Neo-Nazis]] in 1988. | ||
[[Category:Political parties in Sweden]][[Category:Neo-fascist parties]] | [[Category:Political parties in Sweden]][[Category:Neo-fascist parties]] | ||
== Election results == | |||
=== [[Riksdag]] === | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! Election | |||
! Leader | |||
! Votes | |||
! % | |||
|- | |||
! [[1988 Swedish general election|1988]] | |||
| | |||
| 1,118 | |||
| 0.0 | |||
|- | |||
! [[1991 Swedish general election|1991]] | |||
| rowspan=2 | [[Anders Klarström]] | |||
| 4,887 | |||
| 0.1 (#10) | |||
|- | |||
! [[1994 Swedish general election|1994]] | |||
| 13,954 | |||
| 0.3 (#9) | |||
|- | |||
! [[1998 Swedish general election|1998]] | |||
| rowspan=2 | [[Mikael Jansson (politician)|Mikael Jansson]] | |||
| 19,624 | |||
| 0.4 (#8) | |||
|- | |||
! [[2002 Swedish general election|2002]] | |||
| 76,300 | |||
| 1.4 (#8) | |||
|- | |||
! [[2006 Swedish general election|2006]] | |||
| rowspan=5 | [[Jimmie Åkesson]] | |||
| 162,463 | |||
| 2.9 (#8) | |||
|- | |||
! [[2010 Swedish general election|2010]] | |||
| 339,610 | |||
| 5.7 (#6) | |||
|- | |||
! [[2014 Swedish general election|2014]] | |||
| 801,178 | |||
| 12.9 (#3) | |||
|- | |||
! [[2018 Swedish general election|2018]] | |||
| 1,135,627 | |||
| 17.5 (#3) | |||
|- | |||
! [[2022 Swedish general election|2022]] | |||
| 1,330,325 | |||
| 20.5 (#2) | |||
|} | |||
Latest revision as of 18:15, 6 January 2026
Sweden Democrats Sverigedemokraterna | |
|---|---|
|
| |
| Abbreviation | SD |
| Chairperson | Jimmie Åkesson |
| Founded | 6 February 1988 |
| Headquarters | Riksdag, 100 12 Stockholm |
| Youth wing | Young Swedes SDU |
| Political orientation |
Nationalism Neo-fascism |
| Political position | Far-right |
The Sweden Democrats is a far-right nationalist and conservative political party in Sweden. It is the largest right-wing party in Sweden and the second largest party in the Riksdag. The party was founded by Neo-Nazis in 1988.
Election results
Riksdag
| Election | Leader | Votes | % |
|---|---|---|---|
| 1988 | 1,118 | 0.0 | |
| 1991 | Anders Klarström | 4,887 | 0.1 (#10) |
| 1994 | 13,954 | 0.3 (#9) | |
| 1998 | Mikael Jansson | 19,624 | 0.4 (#8) |
| 2002 | 76,300 | 1.4 (#8) | |
| 2006 | Jimmie Åkesson | 162,463 | 2.9 (#8) |
| 2010 | 339,610 | 5.7 (#6) | |
| 2014 | 801,178 | 12.9 (#3) | |
| 2018 | 1,135,627 | 17.5 (#3) | |
| 2022 | 1,330,325 | 20.5 (#2) |