Socialist state: Difference between revisions
Jump to navigation
Jump to search
Saul Wenger (talk | contribs) mNo edit summary |
Saul Wenger (talk | contribs) m (Replaced questionable map.) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Map of | [[File:Map of the Eastern Bloc in Europe.png|right|thumb|Map of socialist states in [[Europe|Eastern Europe]].]] | ||
A '''socialist state,''' not the be confused with a state that had achieved [[socialism]] as an socioeconomic system, here refers to states that had achieved the [[Dictatorship of the Proletariat|dictatorship of the proletariat]]. Lenin wrote that, "The term Soviet Socialist Republic implies the determination of the Soviet power to achieve the transition to socialism, and not that the existing economic system is recognized as a socialist order." <ref>Lenin 1921 | A '''socialist state,''' not the be confused with a state that had achieved [[socialism]] as an socioeconomic system, here refers to states that had achieved the [[Dictatorship of the Proletariat|dictatorship of the proletariat]]. [[Vladimir Lenin]] wrote that, "The term Soviet Socialist Republic implies the determination of the Soviet power to achieve the transition to socialism, and not that the existing economic system is recognized as a socialist order." <ref>Vladimir Lenin (April 1921). [[Library:The Tax in Kind|''The Tax in Kind'']].</ref> The same could be said of the [[People's democracy|people's democracies]], which did not yet exist in the time of Lenin. | ||
== List of socialist states == | == List of socialist states == | ||
The following are countries which achieved both socialism and the dictatorship of the proletariat. Countries which never achieved the socialist [[mode of production]] are not included. | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Established | |||
!Ruling party | |||
!Socialism dismantled | |||
|- | |||
|{{flagcountry|Soviet Union}} | |||
|30 December 1922 | |||
|[[All-Union Communist Party (Bolsheviks)]] | |||
|[[De-Stalinization|1956]] | |||
|- | |||
|{{flagcountry|Hungarian Soviet Republic}} | |||
|21 March 1919 | |||
|[[Hungarian Communist Party]] | |||
|1919 | |||
|- | |||
|{{flagcountry|Slovak Soviet Republic}} | |||
|16 June 1919 | |||
|– | |||
|1919 | |||
|- | |||
|{{flagcountry|Mongolian People's Republic}} | |||
|26 November 1924 | |||
|[[Mongolian People's Revolutionary Party]] | |||
|1956 | |||
|- | |||
|{{flagcountry|Bavarian Soviet Republic}} | |||
|6 April 1919 | |||
|– | |||
|1919 | |||
|- | |||
|{{flagcountry|German Democratic Republic}} | |||
|7 October 1949 | |||
|[[Socialist Unity Party of Germany]] | |||
|1958–1963 | |||
|- | |||
|{{flagcountry|Socialist Republic of Romania}} | |||
|30 December 1947 | |||
|[[Romanian Communist Party]] | |||
|1956–1965 | |||
|- | |||
|{{flagcountry|People's Republic of Bulgaria}} | |||
|15 September 1946 | |||
|[[Bulgarian Communist Party]] | |||
|1956 | |||
|- | |||
|{{flagcountry|Polish People's Republic}} | |||
|19 February 1947 | |||
|[[Polish United Workers' Party]] | |||
|1956 | |||
|- | |||
|{{flagcountry|Hungarian People's Republic}} | |||
|20 August 1949 | |||
|[[Hungarian Working People's Party]] | |||
|1956–1966 | |||
|- | |||
|{{flagcountry|Czechoslovak Socialist Republic}} | |||
|25 February 1948 | |||
|[[Communist Party of Czechoslovakia]] | |||
|1956 | |||
|- | |||
|{{flagcountry|People's Socialist Republic of Albania}} | |||
|10 January 1946 | |||
|[[Party of Labor of Albania]] | |||
|1990 | |||
|- | |||
|{{flagcountry|Paris Commune}} | |||
|18 March 1871 | |||
|– | |||
|1871 | |||
|- | |||
|{{flagcountry|Vietnam}} | |||
|2 September 1945 | |||
|[[Communist Party of Vietnam]] | |||
|[[Đổi Mới|1986]] | |||
|- | |||
|{{flagcountry|Laos}} | |||
|2 December 1975 | |||
|[[Lao People's Revolutionary Party]] | |||
|1986 | |||
|} | |||
== References == | == References == | ||
<references /> | <references /> | ||
{{Marxism–Leninism navbox}} | {{Marxism–Leninism navbox}} | ||
[[Category:Socialism]][[Category:Marxism–Leninism]] | {{Socialist states navbox}} | ||
[[Category:Socialism]] | |||
[[Category:Marxism–Leninism]] |
Latest revision as of 00:26, 4 March 2025

A socialist state, not the be confused with a state that had achieved socialism as an socioeconomic system, here refers to states that had achieved the dictatorship of the proletariat. Vladimir Lenin wrote that, "The term Soviet Socialist Republic implies the determination of the Soviet power to achieve the transition to socialism, and not that the existing economic system is recognized as a socialist order." [1] The same could be said of the people's democracies, which did not yet exist in the time of Lenin.
List of socialist states
The following are countries which achieved both socialism and the dictatorship of the proletariat. Countries which never achieved the socialist mode of production are not included.
References
- ↑ Vladimir Lenin (April 1921). The Tax in Kind.