Socialist state: Difference between revisions
Saul Wenger (talk | contribs) mNo edit summary |
Saul Wenger (talk | contribs) (Removed incomplete list and replaced it with a table.) |
||
Line 3: | Line 3: | ||
== List of socialist states == | == List of socialist states == | ||
The following are countries which achieved both socialism and the dictatorship of the proletariat. Countries which never achieved the socialist mode of production are not included. | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Established | |||
!Ruling party | |||
!Socialism dismantled | |||
|- | |||
|[[Union of Soviet Socialist Republics]] | |||
|30 December 1922 | |||
|[[All-Union Communist Party (Bolsheviks)|AUCP(b)]] | |||
|[[De-Stalinization|1956]] | |||
|- | |||
|[[Socialist Federative Republic of Councils in Hungary]] | |||
|21 March 1919 | |||
|[[Hungarian Communist Party|HCP]] | |||
|1919 | |||
|- | |||
|[[Slovak Republic of Councils]] | |||
|16 June 1919 | |||
|– | |||
|1919 | |||
|- | |||
|[[Mongolian People's Republic]] | |||
|26 November 1924 | |||
|[[Mongolian People's Revolutionary Party|MPRP]] | |||
|1956 | |||
|- | |||
|[[Bavarian Council Republic]] | |||
|6 April 1919 | |||
|– | |||
|1919 | |||
|- | |||
|[[German Democratic Republic]] | |||
|7 October 1949 | |||
|[[Socialist Unity Party of Germany|SUP]] | |||
|1958–1963 | |||
|- | |||
|[[Socialist Republic of Romania]] | |||
|30 December 1947 | |||
|[[Romanian Communist Party|RCP]] | |||
|1956–1965 | |||
|- | |||
|[[People's Republic of Bulgaria]] | |||
|15 September 1946 | |||
|[[Bulgarian Communist Party|BCP]] | |||
|1956 | |||
|- | |||
|[[Polish People's Republic]] | |||
|19 February 1947 | |||
|[[Polish United Workers' Party|PUWP]] | |||
|1956 | |||
|- | |||
|[[Hungarian People's Republic]] | |||
|20 August 1949 | |||
|[[Hungarian Working People's Party|HWPP]] | |||
|1956–1966 | |||
|- | |||
|[[Czechoslovak Socialist Republic]] | |||
|25 February 1948 | |||
|[[Communist Party of Czechoslovakia|CPC]] | |||
|1956 | |||
|- | |||
|[[People's Socialist Republic of Albania]] | |||
|10 January 1946 | |||
|[[Party of Labor of Albania|PLA]] | |||
|1990 | |||
|- | |||
|[[Paris Commune]] | |||
|18 March 1871 | |||
|– | |||
|1871 | |||
|- | |||
|[[Socialist Republic of Vietnam]] | |||
|2 September 1945 | |||
|[[CPV]] | |||
|[[Đổi Mới|1986]] | |||
|- | |||
|[[Lao People's Democratic Republic]] | |||
|2 December 1975 | |||
|[[Lao People's Revolutionary Party|LPRP]] | |||
|1986 | |||
|} | |||
== References == | == References == | ||
<references /> | <references /> | ||
{{Marxism–Leninism navbox}} | {{Marxism–Leninism navbox}} | ||
[[Category:Socialism]][[Category:Marxism–Leninism]] | [[index.php?title=Category:Socialism]][[index.php?title=Category:Marxism–Leninism]] |
Revision as of 18:00, 4 August 2024
A socialist state, not the be confused with a state that had achieved socialism as an socioeconomic system, here refers to states that had achieved the dictatorship of the proletariat. Lenin wrote that, "The term Soviet Socialist Republic implies the determination of the Soviet power to achieve the transition to socialism, and not that the existing economic system is recognized as a socialist order." [1] The same could be said of the people's democracies, which did not yet exist in the time of Lenin.
List of socialist states
The following are countries which achieved both socialism and the dictatorship of the proletariat. Countries which never achieved the socialist mode of production are not included.
Name | Established | Ruling party | Socialism dismantled |
---|---|---|---|
Union of Soviet Socialist Republics | 30 December 1922 | AUCP(b) | 1956 |
Socialist Federative Republic of Councils in Hungary | 21 March 1919 | HCP | 1919 |
Slovak Republic of Councils | 16 June 1919 | – | 1919 |
Mongolian People's Republic | 26 November 1924 | MPRP | 1956 |
Bavarian Council Republic | 6 April 1919 | – | 1919 |
German Democratic Republic | 7 October 1949 | SUP | 1958–1963 |
Socialist Republic of Romania | 30 December 1947 | RCP | 1956–1965 |
People's Republic of Bulgaria | 15 September 1946 | BCP | 1956 |
Polish People's Republic | 19 February 1947 | PUWP | 1956 |
Hungarian People's Republic | 20 August 1949 | HWPP | 1956–1966 |
Czechoslovak Socialist Republic | 25 February 1948 | CPC | 1956 |
People's Socialist Republic of Albania | 10 January 1946 | PLA | 1990 |
Paris Commune | 18 March 1871 | – | 1871 |
Socialist Republic of Vietnam | 2 September 1945 | CPV | 1986 |
Lao People's Democratic Republic | 2 December 1975 | LPRP | 1986 |
References
- ↑ Lenin 1921, The Tax in Kind
index.php?title=Category:Socialismindex.php?title=Category:Marxism–Leninism