Socialist state
A socialist state, not the be confused with a state that had achieved socialism as an socioeconomic system, here refers to states that had achieved the dictatorship of the proletariat. Lenin wrote that, "The term Soviet Socialist Republic implies the determination of the Soviet power to achieve the transition to socialism, and not that the existing economic system is recognized as a socialist order." [1] The same could be said of the people's democracies, which did not yet exist in the time of Lenin.
List of socialist states
The following are countries which achieved both socialism and the dictatorship of the proletariat. Countries which never achieved the socialist mode of production are not included.
Name | Established | Ruling party | Socialism dismantled |
---|---|---|---|
Union of Soviet Socialist Republics | 30 December 1922 | AUCP(b) | 1956 |
Socialist Federative Republic of Councils in Hungary | 21 March 1919 | HCP | 1919 |
Slovak Republic of Councils | 16 June 1919 | – | 1919 |
Mongolian People's Republic | 26 November 1924 | MPRP | 1956 |
Bavarian Council Republic | 6 April 1919 | – | 1919 |
German Democratic Republic | 7 October 1949 | SUP | 1958–1963 |
Socialist Republic of Romania | 30 December 1947 | RCP | 1956–1965 |
People's Republic of Bulgaria | 15 September 1946 | BCP | 1956 |
Polish People's Republic | 19 February 1947 | PUWP | 1956 |
Hungarian People's Republic | 20 August 1949 | HWPP | 1956–1966 |
Czechoslovak Socialist Republic | 25 February 1948 | CPC | 1956 |
People's Socialist Republic of Albania | 10 January 1946 | PLA | 1990 |
Paris Commune | 18 March 1871 | – | 1871 |
Socialist Republic of Vietnam | 2 September 1945 | CPV | 1986 |
Lao People's Democratic Republic | 2 December 1975 | LPRP | 1986 |
References
- ↑ Lenin 1921, The Tax in Kind